 | Canada 
 | Abbeville Gold Mines Limited - Quebec, Canada 1937
Normal Price: $29.95 Our Sales Price: $19.95 |  | Alcan Aluminum Limited - Canada
Normal Price: $129.95 Our Sales Price: $89.95 |  | Argus Corporation Limited - Ontario, Canada
Normal Price: $69.95 Our Sales Price: $49.95 |  | Atlantic, Quebec and Western Railway Company - Quebec, Canada 1909
Normal Price: $89.95 Our Sales Price: $69.95 |  | Bowater's Newfoundland Pulp and Paper Mills Limited - Newfoundland, Canada
Normal Price: $69.95 Our Sales Price: $49.95 |  | British Canadian Lumber Corporation 1911 signed by Robert Mackay as President
Normal Price: $249.95 Our Sales Price: $199.95 |  | British Columbia Breweries Limited - Canada 1913
Normal Price: $295.00 Our Sales Price: $195.00 |  | British Columbia Power Commission - Canada 1954
Normal Price: $59.95 Our Sales Price: $39.95 |  | Bytown Inn, Limited - Ottawa, Canada - Famous Canadian Landmark
Normal Price: $139.95 Our Sales Price: $99.95 |  | Canada |  | Canada Mining Company - New York 1869
Normal Price: $295.00 Our Sales Price: $250.00 |  | Canada Savings Bond - 1975
Normal Price: $129.95 Our Sales Price: $99.95 |  | Canada Southern Railway Company
Normal Price: $39.95 Our Sales Price: $29.95 |  | Canadian National Railway Corp $1000 Bond
Normal Price: $19.95 Our Sales Price: $16.95 |  | Canadian Northern Railway Company - Canada 1918
Normal Price: $250.00 Our Sales Price: $195.00 |  | Canadian Northern Railway Company - Canada 1918
Normal Price: $250.00 Our Sales Price: $195.00 |  | Canadian Pacific Limited - Canada 2000
Normal Price: $99.95 Our Sales Price: $79.95 |  | Canadian Pacific Lumber Company, Limited - British Columbia, Canada 1911
Normal Price: $189.95 Our Sales Price: $169.95 |  | Cansorb Industries Inc. - British Columbia, Canada
Normal Price: $69.95 Our Sales Price: $49.95 |  | Cape Breton Coal Mining Company First Mortgage Bond - Province of Nova Scotia, Canada 1867
Normal Price: $149.95 Our Sales Price: $99.95 |  | Central School District Serial School Bond - Ontario, Walworth, Maceldon, and Marion - New York 1951
Normal Price: $99.95 Our Sales Price: $79.95 |  | Chickamonstone Copper Mining Company, Limited. - British Columbia, Canada 1890's
Normal Price: $39.95 Our Sales Price: $29.95 |  | City of St. John's, Newfoundland - Canada 1987
Normal Price: $89.95 Our Sales Price: $69.95 |  | City of Vancouver - British Columbia, Canada 1908
Normal Price: $495.00 Our Sales Price: $395.00 |  | Communaute Urbaine De Montreal- Montreal, Canada
Normal Price: $199.95 Our Sales Price: $169.95 |  | Consolidated General Western Industries Ltd. - British Columbia
Normal Price: $69.95 Our Sales Price: $49.95 |  | Corby Distilleries Limited - Canada
Normal Price: $295.00 Our Sales Price: $195.00 |  | Corel Systems Corporation - Canada
Normal Price: $109.95 Our Sales Price: $89.95 |  | Cybermedix Inc. - Ontario, Canada
Normal Price: $69.95 Our Sales Price: $49.95 |  | Doman Industries Limited - British Columbia, Canada
Normal Price: $79.95 Our Sales Price: $59.95 |  | Dominion of Canada $100 War Bond - Canada 1918
Normal Price: $495.00 Our Sales Price: $395.00 |  | Dominion of Canada $100 War Bond - Canada 1918
Normal Price: $495.00 Our Sales Price: $395.00 |  | E. H. Heaps & Co. Limited - Ruskin, British Columbia, Canada 1911
Normal Price: $129.95 Our Sales Price: $99.95 |  | Fawn Mining Company Limited - British Columbia, Canada 1937
Normal Price: $29.95 Our Sales Price: $19.95 |  | Fox Farm Company - Fox Vignette 1914 - Canada
Normal Price: $49.95 Our Sales Price: $39.95 |  | Government of the Province of Nova Scotia - 1904
Normal Price: $69.95 Our Sales Price: $49.95 |  | Greater Canada Security Corporation - Canada 1924
Normal Price: $89.95 Our Sales Price: $69.95 |  | Hamilton Electric Light Company (Became Hydro-Electric Power Commission of Ontario - better known as Ontario Hydro) - Hamilton. Ontario, Canada 1890
Normal Price: $295.00 Our Sales Price: $250.00 |  | Independent Order of Foresters (Foresters) - Golden Jubliee 1874 to 1924 - Canada
Normal Price: $295.00 Our Sales Price: $250.00 |  | International Contour Technology Inc. - British Columbia, Canada
Normal Price: $69.95 Our Sales Price: $49.95 |  | Isaac's Harbor Gold Co. of Nova Scotia - Nova Scotia 1864
Normal Price: $199.95 Our Sales Price: $169.95 |  | John Labatt Limited - Famous Beer Company
Normal Price: $59.95 Our Sales Price: $39.95 |  | Keirstead and Mersereau Fox and Fur Company of Canada
Normal Price: $19.95 Our Sales Price: $16.95 |  | La Compagnie de Construction Lafontaine - Quebec, Canada 1907
Normal Price: $39.95 Our Sales Price: $29.95 |  | Lawrence Coal Mining Company - Nova Scotia, Canada - 1864
Normal Price: $199.95 Our Sales Price: $169.95 |  | Loew's Windsor Theatres, Limited - Ontario, Canada 1920
Normal Price: $99.95 Our Sales Price: $79.95 |  | Magna Pipe Line Company Limited - British Columbia, Canada
Normal Price: $89.95 Our Sales Price: $69.95 |  | Manitoba Copper Company Limited - Canada
Normal Price: $89.95 Our Sales Price: $69.95 |  | Mercantile Transport & Forwarding, Ltd. - Canada 1938
Normal Price: $39.95 Our Sales Price: $29.95 |  | National Housing Act ( NHA Mortgage Backed Securities ) , Canada
Normal Price: $139.95 Our Sales Price: $99.95 |  | National Hydraulic Mining Company 1901 - Cariboo District, British Columbia
Normal Price: $169.95 Our Sales Price: $139.95 |  | National Hydraulic Mining Company 1901 - Cariboo District, British Columbia
Normal Price: $169.95 Our Sales Price: $139.95 |  | New True Fissure Mining and Miining - Ontario 1937
Normal Price: $69.95 Our Sales Price: $49.95 |  | Prime Capital Corporation - British Columbia, Canada
Normal Price: $89.95 Our Sales Price: $69.95 |  | Province de Québec - Québec, Canada 1963
Normal Price: $295.00 Our Sales Price: $250.00 |  | Province of Newfoundland - Canada 1972
Normal Price: $169.95 Our Sales Price: $139.96 |  | Quebec Baseball Club Limited (Quebec Bulldogs ) - Ontario, Canada 1923
Normal Price: $99.95 Our Sales Price: $79.95 |  | Quebec Savings Bond - $5,000 Specimen - Quebec, Canada 1988
Normal Price: $395.00 Our Sales Price: $295.00 |  | Ressources Plexmar Inc., Canada
Normal Price: $69.95 Our Sales Price: $49.95 |  | Royal Gold Enterprises Inc. - Ontario, Canada
Normal Price: $69.95 Our Sales Price: $49.95 |  | Saskwest Communications Inc. - Canada ( SaskWest Television STV )
Normal Price: $229.95 Our Sales Price: $179.95 |  | Shore Line Railway Company - Province of New Brunswick, Canada 1890
Normal Price: $199.95 Our Sales Price: $169.95 |  | Silcorp Limited - Ontario, Canada ( Now Mac's Convenience Stores )
Normal Price: $69.95 Our Sales Price: $49.95 |  | Societe de Transport De la Ville de Laval - Quebec, Canada 1995
Normal Price: $89.95 Our Sales Price: $69.95 |  | Sovereign Bank of Canada (Major Canadian Bank Failure) - Toronto 1906
Normal Price: $250.00 Our Sales Price: $195.00 |  | Ste. Anne Paper Company, Ltd., - Quebec, Canada
Normal Price: $39.95 Our Sales Price: $29.95 |  | T. Eaton Company Limited - Ontario 1999 ( Now Sears Canada )
Normal Price: $129.95 Our Sales Price: $89.95 |  | Trans Empire Oils, Ltd. Stock Certificate 1950's - Canada
Normal Price: $18.95 Our Sales Price: $8.95 |  | Treats Inc. - Canada
Normal Price: $89.95 Our Sales Price: $69.95 |  | Triple Crown Electronics Inc. - Ontario, Canada
Normal Price: $69.95 Our Sales Price: $49.95 |  | Varity Corporation - Canada
Normal Price: $69.95 Our Sales Price: $49.95 |  | Ville De Laval - Quebec, Canada 1995
Normal Price: $89.95 Our Sales Price: $69.95 |  | Ville de Saint-Hubert - Quebec, Canada 1995
Normal Price: $89.95 Our Sales Price: $69.95 |  | Waterman Tanning Company (Limited) - Town of Bridgewater , Nova Scotia 1904
Normal Price: $129.95 Our Sales Price: $99.95 |  | Windsor Hotel Company of Montreal - Quebec, Canada 1900
Normal Price: $595.00 Our Sales Price: $495.00 | | |
Scripophily.com Press Releases
See Stock Certificate Expert Bob Kerstein, CEO
Scripophily.com
discuss Stock Certificates in
Bloomberg ,
the
Associated Press
,
CNBC with
Jane Wells discussing the Facebook IPO,
Inside Edition and the
Today Show
Subscribe to our New Free RSS New Products Feed in a Reader
Subscribe to Our New Product Additions Feed by Email
| WASHINGTON, DC -
Scripophily.com / Old Company Stock and Bond Research Service
owns and operates the
Old Stock & Bond Research
Archives from Herzog & Co., Inc (formally R.M. Smythe research) which was acquired in 2011 from John Herzog.
This includes all archives, publishing rights and copyrights on
obsolete research reference material published by the Marvyn
Scudders Manuals, the Robert D. Fisher Manuals, and the Herzog &
Co., Inc. obsolete research services. The old stock research
services have been performed continuously since 1880. |
Scripophily.com / Old
Company Research Service was founded by Internet Pioneer, Bob Kerstein,
CPA who is a member of the American Institute of
Certified Public Accountants, Chartered Global Management Accountants, California Society of Certified Public Accountants, and the Virginia Society of Certified Public Accountants. We have been collecting and selling old stock and bond certificates
since 1990. Scripophily.com started operating on the Internet in January
1996 with the goal to promote the history of old companies and help educate everyone about the wonderful hobby of collecting stock
and bond certificates called Scripophily.
We will always maintain our founding commitment to customer satisfaction and the delivery of an educational product with an enjoyable shopping experience. Please
let us know how we may be of service to you. |
|

Scripophily has
been
fully tested by
Norton Safe Web
|
Note:
All Old Stock and Bond
Certificates are actual authentic certificates and are sold only as collectibles.
We do not sell reproductions and offer a lifetime guarantee to the
authenticity of everything we sell.
All Rights Reserved. © 1996 - 2013 Scripophily.com ©, Scripophily .net (tm), Wall Street History - Lost and Found (sm), Bob.com ©, ConfederateBonds.com, CSABonds.com, StockLedger.com, Old Company Research (tm), Occupy Wall Space (tm), Stock Research Professional, Business Hall of Fame (tm), Old Stock Certificate Research, Old Stock Exchange ©, Gift of History (sm), Liberty Loans, Liberty Bonds, LibertyBonds.com,
Marvyn
Scudders Manuals, Robert D. Fisher Manuals,
Scripophily Exchange (tm), EBITDA.com., PSTA - Professional Scripophily
Traders Association, Stock Research Service, OldCompany.com, StockCalendar.com, PSTA.COM, Bob Kerstein, CPA, CGMA - The Old Stock Detective © and Encyberpedia ©. You may link to the site, but
please do not copy any images or information without our expressed written permission.
If you are publishing a book for educational purposes or with the press, please
contact us directly at 703-787-3552 for use of our content.
|
|

American Institute of
Certified Public Accountants

Virginia Society CPA's
Bob Kerstein, Member |

 |
|

American Numismatic Association
Securities and Exchange
Commission Historical Society
Society of Paper Money Collectors
Member |

Better Business
Bureau Member Rated A+ |
|
| |  | |