Beautiful certificate from the DreamWorks Animation SKG . This historic document was printed by United States Banknote Company and has an ornate border around it with a vignette of the company logo and Shrek . This item has the signatures of the Company's President, Jeffrey Katzenberg and Secretary.
Certificate Vignette
Certificate Vignette
On October 12, 1994, a trio of entertainment players, film director and producer Steven Spielberg, former Disney executive Jeffrey Katzenberg, and music executive David Geffen, founded DreamWorks SKG (the three letters taken from the surnames of the founders). To build the talent base, Spielberg brought over artists from his London-based studio, Amblimation, while Katzenberg recruited some of the top animation staff from Disney. Some of Amblimation's artists came to DreamWorks in 1995, when the studio's last feature, Balto, was completed, with the rest doing so following the studio's closure in 1997.
The animation division was spun off into a publicly traded company named DreamWorks Animation SKG, Inc. (doing business as DreamWorks Animation LLC) on October 27, 2004, and traded via the New York Stock Exchange.[citation needed] Katzenberg headed the new division, while Spielberg and Geffen remained on board as investors and consultants. DWA also inherited interests in PDI/DreamWorks. They made an agreement with their former parent to distribute all of their films until they delivered twelve new films, or December 12, 2010, whichever came last.
On April 28, 2016, Comcast officially announced that its NBCUniversal division intended on acquiring DreamWorks Animation for $3.8 billion, valuing the company at $41 per share. Jeffrey Katzenberg was to remain involved in the company as head of DreamWorks New Media, but was to cede control of the studio to Illumination's CEO Chris Meledandri, who would oversee both.[The sale was approved by board members, but subject to regulatory approval.
Box office grosses
Film | Budget | North America | Overseas gross |
Worldwide gross (unadjusted) |
||
---|---|---|---|---|---|---|
Opening | Gross (unadjusted) |
|||||
Antz | $42–105 million | $17,195,160 | $90,757,863 | $81,000,000 | $171,757,863 | |
The Prince of Egypt | $70 million | $14,524,321 | $101,413,188 | $117,200,000 | $218,613,188 | |
The Road to El Dorado | $95 million | $12,846,652 | $50,863,742 | $25,568,985 | $76,432,727 | |
Chicken Run | $45 million | $17,506,162 | $106,834,564 | $118,000,000 | $224,834,564 | |
Shrek | $60 million | $42,347,760 | $267,851,831 | $216,744,207 | $484,596,038 | |
Spirit: Stallion of the Cimarron | $80 million | $17,770,036 | $73,280,117 | $49,283,422 | $122,563,539 | |
Sinbad: Legend of the Seven Seas | $60 million | $6,874,477 | $26,483,452 | $54,289,625 | $80,773,077 | |
Shrek 2 | $150 million | $108,037,878 | $441,226,247 | $487,534,523 | $928,760,770 | |
Shark Tale | $75 million | $47,604,606 | $160,861,908 | $213,721,971 | $374,583,879 | |
Madagascar | $47,224,594 | $193,595,521 | $348,468,325 | $542,063,846 | ||
Wallace & Gromit: The Curse of the Were-Rabbit | $30 million | $16,025,987 | $56,110,897 | $138,000,274 | $194,111,171 | |
Over the Hedge | $80 million | $38,457,003 | $155,019,340 | $184,776,550 | $339,795,890 | |
Flushed Away | $149 million | $18,814,323 | $64,665,672 | $113,615,882 | $178,281,554 | |
Shrek the Third | $160 million | $121,629,270 | $322,719,944 | $490,647,436 | $813,367,380 | |
Bee Movie | $150 million | $38,021,044 | $126,631,277 | $166,883,059 | $293,514,336 | |
Kung Fu Panda | $130 million | $60,239,130 | $215,434,591 | $416,309,969 | $631,744,560 | |
Madagascar: Escape 2 Africa | $150 million | $63,106,589 | $180,010,950 | $423,889,404 | $603,900,354 | |
Monsters vs. Aliens | $175 million | $59,321,095 | $198,351,526 | $183,158,344 | $381,509,870 | |
How to Train Your Dragon | $165 million | $43,732,319 | $217,581,231 | $277,297,528 | $494,878,759 | |
Shrek Forever After | $70,838,207 | $238,736,787 | $513,864,080 | $752,600,867 | ||
Megamind | $130 million | $46,016,833 | $148,415,853 | $173,469,912 | $321,885,765 | |
Kung Fu Panda 2 | $150 million | $47,656,302 | $165,249,063 | $500,443,218 | $665,692,281 | |
Puss in Boots | $130 million | $34,077,439 | $149,260,504 | $405,726,973 | $554,987,477 | |
Madagascar 3: Europe's Most Wanted | $145 million | $60,316,738 | $216,391,482 | $530,529,792 | $746,921,274 | |
Rise of the Guardians | $23,773,465 | $103,412,758 | $203,528,912 | $306,941,670 | ||
The Croods | $135 million | $43,639,736 | $187,168,425 | $400,036,243 | $587,204,668 | |
Turbo | $21,312,625 | $83,028,128 | $199,542,554 | $282,570,682 | ||
Mr. Peabody & Sherman | $32,207,057 | $111,506,430 | $164,191,609 | $275,698,039 | ||
How to Train Your Dragon 2 | $145 million | $49,451,322 | $177,002,924 | $444,534,595 | $621,537,519 | |
Penguins of Madagascar | $132 million | $25,447,444 | $83,850,911 | $289,664,710 | $373,515,621 | |
Home | $135 million | $52,107,731 | $177,397,510 | $208,644,097 | $386,041,607 | |
Kung Fu Panda 3 | $145 million | $41,282,042 | $143,528,619 | $377,642,206 | $521,170,825 | |
Trolls | $125 million | $46,581,142 | $153,707,064 | $193,157,398 | $347,013,487 | |
The Boss Baby | $50,198,902 | $175,003,033 | $352,962,903 | $530,646,051 | ||
Captain Underpants: The First Epic Movie | $38 million | $23,851,539 | $73,921,000 | $51,506,681 | $129,135,077 | |
How to Train Your Dragon: The Hidden World | $129 million | $55,022,245 | $160,799,505 | $361,000,000 | $521,937,944 | |
Abominable | $75 million | $20,612,100 | $60,716,390 | $127,907,127 | $188,930,617 | |
Trolls World Tour | $90–110 million | — | $450,000 | $48,826,818 | $49,276,818 | |
The Croods: A New Age | $65 million | $9,724,200 | $58,568,815 | $157,337,000 | $223,967,112 | |
Spirit Untamed | $30 million | $6,101,050 | $17,716,215 | $25,001,000 | $44,079,223 | |
The Boss Baby: Family Business | $82 million | $16,000,665 | $57,300,280 | $89,445,000 | $160,086,339 | |
The Bad Guys | $69–80 million | $23,950,245 | $97,459,240 | $153,442,409 | $250,901,649 | |
Puss in Boots: The Last Wish | $90–110 million | $12,429,515 | $186,090,535 | $299,171,104 | $485,261,639 | |
Ruby Gillman, Teenage Kraken | $70 million | $5,500,990 | $15,753,600 | $30,390,348 | $46,143,948 | |
Trolls Band Together | $95 million | $30,002,525 | $102,996,915 | $106,598,557 | $209,595,472 | |
Kung Fu Panda 4 | $85 million | $57,989,905 | $193,590,620 | $352,750,391 | $546,341,011 |
History from Wikipedia and RM Smythe
1 Review Hide Reviews Show Reviews
-
Great Service!!!
Excellent, Thanks!