 | Civil War and Confederate Bonds 
ConfederateBonds.com - Authentic Civil War Bonds - 1861 to 1865
|
 | Baltimore and Ohio Railroad Company signed by Union Brigadier General - 1894
Normal Price: $109.95 Our Sales Price: $79.95 |  | Brown University Certificate signed by Francis Wayland issued to Adin Ballou Underwood (Famous Civil War General) - Providence 1848
Normal Price: $595.00 Our Sales Price: $495.00 |  | Charleston Light and Gas Company signed by William Libby (Confederate Libby Prison Namesake) - South Carolina 1859
Normal Price: $199.95 Our Sales Price: $149.95 |  | Charlestown Mining, Manufacturing and Improvement Company signed by Confederate Colonel Roger Preston Chew - West Virginia 1891
Normal Price: $199.95 Our Sales Price: $169.95 |  | Cincinnati, Washington and Baltimore Railroad Company signed by Orland Smith, Civil War Brigade General - 1887
Normal Price: $129.95 Our Sales Price: $99.95 |  | Civil War Appointment to Captain signed by Governor - New York 1861
Normal Price: $299.95 Our Sales Price: $249.95 |  | Civil War Certificate from The Schools of Michigan Monument Association - Michigan
Normal Price: $495.00 Our Sales Price: $395.00 |  | Civil War Military Appointment signed by Andrew G. Curtain, Governor of Pennsylvania - 1861
Normal Price: $795.00 Our Sales Price: $695.00 |  | Civil War Redemption Notice of 5-20 Bond of 1865 - Washington, D.C. 1879
Normal Price: $159.95 Our Sales Price: $129.95 |  | Civil War Soldier Bond - 1865 signed by NY Governor, Lucius Robinson 
Normal Price: $89.95 Our Sales Price: $69.95 |  | Confederate Erlanger Cotton Bond £200 , (Fr5,000 ) or 8000 lbs of cotton 1863 signed by Emil Erlanger and John Slidell - Ball #157
Normal Price: $495.00 Our Sales Price: $395.00 |  | Confederate Erlanger Cotton Bond £500 , (Fr12,500 ) or 20000 lbs of cotton 1863 signed by Emil Erlanger and John Slidell - Ball #158
Normal Price: $895.00 Our Sales Price: $695.00 |  | Confederate States Amendment Booklet stamped "Record Division, War Department: Rebel Archives" - 1863
Normal Price: $295.00 Our Sales Price: $250.00 |  | Confederate States Loan of America (Vignette of four boys carrying food) - Viriginia 1862
Normal Price: $239.95 Our Sales Price: $189.95 |  | Confederate States of America $1,000 Bond (Ball #9) - Issued from Montgomery, Alabama before capital was mover to Richmond, Va. - 1861
Normal Price: $199.95 Our Sales Price: $169.95 |  | Confederate States of America - Jewish Confederate Judah P. Benjamin Vignette Ball #55 - 1862
Normal Price: $249.95 Our Sales Price: $199.95 |  | Confederate States of America $20 Note - Richmond 1864
Normal Price: $149.95 Our Sales Price: $129.95 |  | Confederate States of America (Confederate Seal - Soldier on Horseback) - Ball # 329 dated March 1864
Normal Price: $199.95 Our Sales Price: $169.95 |  | Confederate States of America (sailing ship vignette) - January 15, 1863 - Ball 139
Normal Price: $189.95 Our Sales Price: $149.95 |  | Confederate States of America - British Bondholder Scrip Certificate 1885
Normal Price: $129.95 Our Sales Price: $99.95 |  | Confederate States of America - Non Taxable $1,000 Bond Certificate with Montgomery Interest Stamp (Early Tax Exempt Bond) - September 19, 1864 - Ball 366
Normal Price: $250.00 Our Sales Price: $195.00 |  | Confederate States of America - Non Taxable $10,000 Bond Certificate (RARE only 60 issued) - September 19, 1864 - Ball 371
Normal Price: $3,995.00 Our Sales Price: $3,495.00 |  | Confederate States of America - Non Taxable $5,000 Bond Certificate (SCARCE only 850 issued) - September 19, 1864 - Ball 368
Normal Price: $895.00 Our Sales Price: $795.00 |  | Confederate States of America - Sea Battle Ironclad Vignette - August 30, 1864 - Ball 286
Normal Price: $495.00 Our Sales Price: $395.00 |  | Confederate States of America - Vignette of President Jefferson Davis with a view of Richmond - Ball #201
Normal Price: $299.95 Our Sales Price: $249.95 |  | Confederate States of America 1861 Montgomery Bond (Pre Richmond Capital) - Ball #6
Normal Price: $295.00 Our Sales Price: $250.00 |  | Confederate States of America 1861 Montgomery Bond (Pre Richmond Capital) signed by Robert Tyler - Ball #6
Normal Price: $395.00 Our Sales Price: $295.00 |  | Confederate States of America 1862 (Low Certificate #59) - George Washington Vignette - Ball #48 
Normal Price: $895.00 Our Sales Price: $795.00 |  | Confederate States of America Bond - Vignette of four boys carrying food - January 22, 1862 Ball #47
Normal Price: $250.00 Our Sales Price: $195.00 |  | Confederate States of America Bond -Pre Richmond Capital Montgomery Bond - 1861 - Ball # 3
Normal Price: $295.00 Our Sales Price: $250.00 |  | Confederate States of America Bond vignette of Alabama Governor, Thomas Watts - November 4, 1862 - Ball #57
Normal Price: $295.00 Our Sales Price: $250.00 |  | Confederate States of America Deposit Form - 1883
Normal Price: $169.95 Our Sales Price: $139.95 |  | Confederate States of America Fifty Cents - Richmond, Virginia 1864
Normal Price: $89.95 Our Sales Price: $69.95 |  | Confederate States of America Loan 1863 - Judah P. Benjamin ( Jewish Confederate ) Vignette Ball #63
Normal Price: $229.95 Our Sales Price: $189.95 |  | Confederate States of America Loan 1863 - Stonewall Jackson Vignette Ball #241
Normal Price: $269.95 Our Sales Price: $239.95 |  | Confederate States of America Receipt signed by E.C. Elmore- 1864
Normal Price: $295.00 Our Sales Price: $195.00 |  | Confederate States of America Twenty Dollar Note - Richmond,Virginia 1861
Normal Price: $129.95 Our Sales Price: $99.95 |  | Confederate Texas Railroad - Houston, Tap and Brazoria Railway Company, State of Texas 1860's
Normal Price: $39.95 Our Sales Price: $29.95 |  | Confederate Texas Railroad - Tap and Brazoria Railway Company - Texas 1861
Normal Price: $495.00 Our Sales Price: $395.00 |  | Document hand signed by Confederate States of America Secretary of the Treasury , Christopher G. Memminger -1859
Normal Price: $199.95 Our Sales Price: $149.95 |  | Grand Army of the Republic Washington and Alaska - Seattle, Washington 1890's
Normal Price: $395.00 Our Sales Price: $295.00 |  | Indianapolis & Vincennes Railroad signed by Civil War General Ambrose E. Burnside 1867
Normal Price: $495.00 Our Sales Price: $395.00 |  | Jefferson Davis Home Association - Kentucky 1907
Normal Price: $395.00 Our Sales Price: $295.00 |  | Manassas Mining Company 1853 - Virginia ( Famous Civil War Battle Location ) 
Normal Price: $249.95 Our Sales Price: $199.95 |  | New England Oyster Co, Haymarket Square, Faneuil Hall Bank Boston - 1863
Normal Price: $169.95 Our Sales Price: $139.95 |  | New Jersey Civil War Era Miltary Volunteer Commission signed by Governor Joel Parker - 1865
Normal Price: $895.00 Our Sales Price: $795.00 |  | New Orleans Wholesale Antebellum Prices from Commercial Intelligencer and Merchants Transcript - Louisiana 1858
Normal Price: $295.00 Our Sales Price: $250.00 |  | Old First Virginia Infantry 1861-1865 Ornate Certificate from Confederacy - Virginia
Normal Price: $1,295.00 Our Sales Price: $995.00 |  | Portland Soldiers and Sailors - Portland, Maine 1883
Normal Price: $149.95 Our Sales Price: $129.95 |  | Richmond Battlefield Parks Corporation - Richmond, Virginia - 1927
Normal Price: $59.95 Our Sales Price: $39.95 |  | Schools of Michigan - To Her 13,000 Fallen Braves during Civil War - Michigan
Normal Price: $495.00 Our Sales Price: $395.00 |  | State of Missouri Bond signed by Missouri Governor Sterling Price (Later a Confederate General) - Missouri 1853
Normal Price: $595.00 Our Sales Price: $495.00 |  | State of South Carolina $1000 Reconstruction Bond - 1869
Normal Price: $295.00 Our Sales Price: $195.00 |  | State of South Carolina Confederate Bond - Charleston, South Carolina - 1861
Normal Price: $595.00 Our Sales Price: $495.00 |  | State of South Carolina Deficiency Bonds - South Carolina 1878
Normal Price: $159.95 Our Sales Price: $129.95 |  | State of South Carolina Reconstruction Bond - 1873
Normal Price: $129.95 Our Sales Price: $99.95 |  | State of South Carolina signed by Governor Robert Scott who defrauded Investors - Reconstruction Bond 1871
Normal Price: $199.95 Our Sales Price: $169.95 |  | Street Improvement Fund Bond of the Corporation of the City of New York issued during Civil War signed by Mayor - 1861
Normal Price: $199.95 Our Sales Price: $169.95 |  | U.S. Capitol Patriotic Color Envelope (Printed during Civil War)- Washington, D.C. ca 1862
Normal Price: $129.95 Our Sales Price: $99.95 |  | Ulysses S. Grant Family Photo - 1860
Normal Price: $495.00 Our Sales Price: $395.00 |  | Ulysses S. Grant Photograph - Civil War Era
Normal Price: $395.00 Our Sales Price: $295.00 |  | United States Treasury Draft from the Geneva Award (Claims for damages caused by Great Britain during Civil War) - 1889
Normal Price: $249.95 Our Sales Price: $199.95 |  | Virginia Treasury Note $10 CR VA-09 - Richmond, Virginia Oct. 15, 1862
Normal Price: $189.95 Our Sales Price: $169.95 |  | Virginia Treasury Note - Civil War - Virginia 1862
Normal Price: $129.95 Our Sales Price: $99.95 |  | Welcome Home Broadside from Civil War Era - New York
Normal Price: $99.95 Our Sales Price: $79.95 | | |
Subscribe to our New Free RSS New Products Feed in a Reader
Subscribe to Our New Product Additions Feed by Email
| WASHINGTON,
DC (January 26, 2012) -
We are pleased to announce Scripophily.com has acquired the
Old Stock & Bond Research
Archives from Herzog & Co., Inc.
The asset
purchase includes all archives, publishing rights and copyrights on
obsolete research reference material published by the Marvyn
Scudders Manuals, the Robert D. Fisher Manuals, and the Herzog &
Co., Inc. obsolete research services, which have been performed
continuously since 1880. John Herzog, President of Herzog &
Co., Inc. said “My wife, Diana, and I are very pleased with this
transfer to Scripophily.com, and know that Bob will continue his
excellent work and spearhead the digitizing and reorganizing of this
classic American research that we were always proud to have taken
part in continuing.” |
Scripophily.com / Old
Company Research Service,
successor to
all material published
by the Marvyn Scudders Manuals, the Robert D. Fisher Manuals, and the
Herzog & Co., Inc. obsolete research services, which have been performed
continuously since 1880, is the
leading provider of authentic stock certificates, autographs, and
old company stock research services. Our company was founded by Bob Kerstein,
CPA who is a member of the American Institute of
Certified Public Accountants, California Society of Certified Public Accountants, and the Virginia Society of Certified Public Accountants. We have been collecting and selling old stock and bond certificates
since 1990. Scripophily.com started operating on the Internet in January
1996 with the goal to promote the history of old companies and help educate people about the wonderful hobby of collecting stock
and bond certificates called Scripophily.
We will always maintain our founding commitment to customer satisfaction and the delivery of an educational product with an enjoyable shopping experience. Please
let us know how we may be of service to you. |
|

Scripophily has
been
fully tested by
Norton Safe Web
|
Note:
All Old Stock and Bond
Certificates are actual authentic certificates and are sold only as collectibles.
We do not sell reproductions and offer a lifetime guarantee to the
authenticity of everything we sell.
All Rights Reserved. © 1996 - 2012 Scripophily.com ©, Scripophily .net (tm), Wall Street History - Lost and Found (sm), Bob.com ©, ConfederateBonds.com, CSABonds.com, StockLedger.com, Occupy Wall Space (tm), Stock Research Professional, Old Company Research (tm), Old Stock Certificate Research, Old Stock Exchange ©, Gift of History (sm), Liberty Loans, Liberty Bonds, LibertyBonds.com,
Marvyn
Scudders Manuals, Robert D. Fisher Manuals,
Scripophily Exchange (tm), EBITDA.com., PSTA - Professional Scripophily
Traders Association, Stock Research Service, OldCompany.com, StockCalendar.com, PSTA.COM, Bob Kerstein, CPA, CGMA - The Old Stock Detective © and Encyberpedia ©. You may link to the site, but
please do not copy any images or information without our expressed written permission.
If you are publishing a book for educational purposes or with the press, please
contact us directly at 703-787-3552 for use of our content.
|
|

American Institute of
Certified Public Accountants

Virginia Society CPA's
Bob Kerstein, Member |

 |
|

American Numismatic Association
Securities and Exchange
Commission Historical Society
Society of Paper Money Collectors
Member |

Better Business
Bureau Member Rated A+ |
|
| |  |