 | Cellular, Satellite and Wireless  | AirTouch Communications - California 1994
Normal Price: $69.95 Our Sales Price: $49.95 |  | American DeForest Wireless Telegraph Company 1907
Normal Price: $99.95 Our Sales Price: $79.95 |  | AT&T Wireless Services, Inc. (Rare Specimen Stock) - Formally McCaw Cellular now Cingular Wireless
Normal Price: $129.95 Our Sales Price: $99.95 |  | AT&T Wireless Services, Inc. - Formally McCaw Cellular now Cingular Wireless
Normal Price: $99.95 Our Sales Price: $79.95 |  | Brightpoint, Inc
Normal Price: $89.95 Our Sales Price: $69.95 |  | Cellular Communications Incorporated CCI 1988 - Air Touch
Normal Price: $59.95 Our Sales Price: $79.95 |  | Cellular Information Systems, Inc. ( Price Cellular )
Normal Price: $129.95 Our Sales Price: $99.95 |  | CM Communications, Inc. - Delaware
Normal Price: $69.95 Our Sales Price: $49.95 |  | Comsat Corporation - District of Columbia
Normal Price: $395.00 Our Sales Price: $295.00 |  | Cyberian Outpost, Inc. - Delaware
Normal Price: $129.95 Our Sales Price: $99.95 |  | Discreet Logic, Inc. - Québec, Canada 1995
Normal Price: $129.95 Our Sales Price: $99.95 |  | Echostar - DISH Network -Satellite TV
Normal Price: $109.95 Our Sales Price: $89.95 |  | Edify Corporation ( Now S1 Corporation )
Normal Price: $129.95 Our Sales Price: $89.95 |  | General Cellular Corporation ( Became Western Wireless )
Normal Price: $189.95 Our Sales Price: $159.95 |  | Gilat Satellite Networks Ltd.
Normal Price: $69.95 Our Sales Price: $49.95 |  | Globalstar Telecommunications - Satellite Phone Company
Normal Price: $89.95 Our Sales Price: $69.95 |  | GM Hughes Electronics Corporation - Delaware 1986
Normal Price: $295.00 Our Sales Price: $250.00 |  | GM Hughes Electronics Corporation - Delaware 1989
Normal Price: $169.95 Our Sales Price: $139.95 |  | Hong Kong Telecommunications Limited - Hong Kong 1996
Normal Price: $249.95 Our Sales Price: $199.95 |  | Hughes Electronics - DIRECTV
Normal Price: $79.95 Our Sales Price: $59.95 |  | International Wireless Telegraph Company - New Jersey 1903
Normal Price: $595.00 Our Sales Price: $495.00 |  | Lin Broadcasting Corporation ( Acquired by McCaw Cellular ) - Delaware 1976
Normal Price: $249.95 Our Sales Price: $199.95 |  | LIN Broadcasting Corporation - 1975 ( Acquired by McCaw Cellular )
Normal Price: $189.95 Our Sales Price: $159.95 |  | Marconi Wireless Telegraph Company 1914
Normal Price: $89.95 Our Sales Price: $59.95 |  | McCaw Cellular Communications, Inc.
Normal Price: $375.00 Our Sales Price: $275.00 |  | McCaw Cellular Communications, Inc. ( Craig McCaw's Early Cellular Company )- Delaware 1987
Normal Price: $495.00 Our Sales Price: $395.00 |  | Metrocall Paging Company
Normal Price: $69.95 Our Sales Price: $49.95 |  | Metromedia, Inc. (Became Fox Television Network) John Kluge as President - Delaware 1976
Normal Price: $295.00 Our Sales Price: $250.00 |  | Motient Corporation - Satellite / Terrestrial Communications ( Was American Mobile Satellite )
Normal Price: $69.95 Our Sales Price: $49.95 |  | Nextel Communication, Inc. (Pre Spirnt Merger) - Delaware
Normal Price: $249.95 Our Sales Price: $199.95 |  | Nextel Communications, Inc. (Last Stock Certificate - Now Sprint Nextel )
Normal Price: $249.95 Our Sales Price: $199.95 |  | Nextel Partners Inc. (Acquired by Sprint)
Normal Price: $199.95 Our Sales Price: $169.95 |  | North American Wireless Corporation - Maine 1910
Normal Price: $495.00 Our Sales Price: $395.00 |  | Orbital Sciences Corporation - SPECIMEN  
Normal Price: $189.95 Our Sales Price: $149.95 |  | Pacific Wireless Telegraph Co. - Los Angeles, California 1906
Normal Price: $69.95 Our Sales Price: $49.95 |  | Pacific Wireless Telegraph Company - Catalina Island, California 1905
Normal Price: $795.00 Our Sales Price: $695.00 |  | PanAmSat Corporation
Normal Price: $249.95 Our Sales Price: $199.95 |  | Poulsen Wireless Corporation - Arizona 1911
Normal Price: $99.95 Our Sales Price: $79.95 |  | Poulsen Wireless Corporation - Arizona 1911 signed by George A. Pope
Normal Price: $395.00 Our Sales Price: $295.00 |  | Poulsen Wireless Corporation - Territory of Arizona 1911
Normal Price: $250.00 Our Sales Price: $195.00 |  | Poulsen Wirelesss Corporation - Arizona 1919
Normal Price: $189.95 Our Sales Price: $169.95 |  | Radio Cab Company - Oregon 1971
Normal Price: $69.95 Our Sales Price: $49.95 |  | RIM - Research in Motion (Blackberry Phone Maker) - Company’s Co-CEO's, Mike Lazaridis and Jim Balsillie before resignations
Normal Price: $69.95 Our Sales Price: $49.95 |  | Satellite Systems Corporation ( Early Satellite Vignette) - Texas 1971
Normal Price: $250.00 Our Sales Price: $195.00 |  | Satnet International, Inc. - Nevada 1983
Normal Price: $189.95 Our Sales Price: $159.95 |  | Sirius Satelite Radio Stock Certificate ( Pre Merger with XM) - Car Radio via Satellite - Scripophily
Normal Price: $99.95 Our Sales Price: $79.95 |  | Sprint Corporation PCS Group
Normal Price: $199.95 Our Sales Price: $169.95 |  | Walker Telecommunications Corporation (Early Cellular Phone Manufacturer) - New York 1986
Normal Price: $129.95 Our Sales Price: $99.95 |  | Western Wireless - Acquired by Alltel
Normal Price: $139.95 Our Sales Price: $99.95 | | |
Scripophily.com Press Releases
See Stock Certificate Expert Bob Kerstein, CEO
Scripophily.com
discuss Stock Certificates in
Bloomberg ,
the
Associated Press
,
CNBC with
Jane Wells discussing the Facebook IPO,
Inside Edition and the
Today Show
Subscribe to our New Free RSS New Products Feed in a Reader
Subscribe to Our New Product Additions Feed by Email
| WASHINGTON, DC -
Scripophily.com / Old Company Stock and Bond Research Service
owns and operates the
Old Stock & Bond Research
Archives from Herzog & Co., Inc (formally R.M. Smythe research) which was acquired in 2011 from John Herzog.
This includes all archives, publishing rights and copyrights on
obsolete research reference material published by the Marvyn
Scudders Manuals, the Robert D. Fisher Manuals, and the Herzog &
Co., Inc. obsolete research services. The old stock research
services have been performed continuously since 1880. |
Scripophily.com / Old
Company Research Service was founded by Internet Pioneer, Bob Kerstein,
CPA who is a member of the American Institute of
Certified Public Accountants, Chartered Global Management Accountants, California Society of Certified Public Accountants, and the Virginia Society of Certified Public Accountants. We have been collecting and selling old stock and bond certificates
since 1990. Scripophily.com started operating on the Internet in January
1996 with the goal to promote the history of old companies and help educate everyone about the wonderful hobby of collecting stock
and bond certificates called Scripophily.
We will always maintain our founding commitment to customer satisfaction and the delivery of an educational product with an enjoyable shopping experience. Please
let us know how we may be of service to you. |
|

Scripophily has
been
fully tested by
Norton Safe Web
|
Note:
All Old Stock and Bond
Certificates are actual authentic certificates and are sold only as collectibles.
We do not sell reproductions and offer a lifetime guarantee to the
authenticity of everything we sell.
All Rights Reserved. © 1996 - 2013 Scripophily.com ©, Scripophily .net (tm), Wall Street History - Lost and Found (sm), Bob.com ©, ConfederateBonds.com, CSABonds.com, StockLedger.com, Old Company Research (tm), Occupy Wall Space (tm), Stock Research Professional, Business Hall of Fame (tm), Old Stock Certificate Research, Old Stock Exchange ©, Gift of History (sm), Liberty Loans, Liberty Bonds, LibertyBonds.com,
Marvyn
Scudders Manuals, Robert D. Fisher Manuals,
Scripophily Exchange (tm), EBITDA.com., PSTA - Professional Scripophily
Traders Association, Stock Research Service, OldCompany.com, StockCalendar.com, PSTA.COM, Bob Kerstein, CPA, CGMA - The Old Stock Detective © and Encyberpedia ©. You may link to the site, but
please do not copy any images or information without our expressed written permission.
If you are publishing a book for educational purposes or with the press, please
contact us directly at 703-787-3552 for use of our content.
|
|

American Institute of
Certified Public Accountants

Virginia Society CPA's
Bob Kerstein, Member |

 |
|

American Numismatic Association
Securities and Exchange
Commission Historical Society
Society of Paper Money Collectors
Member |

Better Business
Bureau Member Rated A+ |
|
| |  |